- (TENTATIVE) Syllabus for ET4248E-2023.2
Week | Lecture | Week topic | HW/Lab | Note |
1 | Lesson 1 | Form team (P)
Choose topic (P) |
||
2 | Lesson 2 | Choose topic (P)
Topic introduction (P) |
||
3 | Lesson 3 | Assignment 1 | Topic introduction (P) | |
4 | Lesson 4 | Progress report (P) | ||
5 | Lesson 5 | Progress test | ||
6 | Lesson 6 | Assignment 2 | Progress report (P) | |
7 | Lesson 7 | |||
8 | Lesson 8 | Progress report (P) | ||
9 | ||||
10 | Lesson 9 | Progress test | Assignment 3 | Progress report (P) |
11 | Lesson 10 | Midterm Project | ||
12 | Lesson 11 | Assignment 4 | Presentation Round 1 | |
13 | Lesson 12 | Presentation Round 1 | ||
14 | Lesson 13 | Assignment 5 | Presentation Round 2 | |
15 | Lesson 14 | Progress test | Presentation Round 2 | |
16 | Lesson 15 | Final project | ||
17 | Lesson 16 | Final project | ||
18 | Lesson 17 | Final project |
Website for project introduction
https://bmeelearning.wordpress.com/
Each team : register an account to upload content for project introduction every two weeks.